Difference between revisions of "Sullivan, Tom"
From BG-pedia
5432
m (Created page with "<H2>Sons of Westwood: Bruin Legends</H2> <H4>TOM SULLIVAN</H4> <B>CAREER HIGHLIGHTS</B> * Lettered in 1979-82. Wore number 32 and 6 jersey. * Among the leaders in the sc...") |
m |
||
Line 4: | Line 4: | ||
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered in 1979-82. Wore number [[32]] and [[6]] jersey. | * Lettered in 1979-82. Wore number [[32]] and [[6]] jersey. | ||
+ | * Served as [[Team Captains|team captain]] in 1982. | ||
* Among the leaders in the school for [[Single-Season_Interceptions_Leaders|interceptions in a season]] with six in 1973. | * Among the leaders in the school for [[Single-Season_Interceptions_Leaders|interceptions in a season]] with six in 1973. | ||
* Was a 22nd round selection in the 1983 [[NFL Draft Selections|USFL Draft]] (Denver Gold). | * Was a 22nd round selection in the 1983 [[NFL Draft Selections|USFL Draft]] (Denver Gold). |
Revision as of 22:23, 30 May 2011
Sons of Westwood: Bruin Legends
TOM SULLIVAN
CAREER HIGHLIGHTS
- Lettered in 1979-82. Wore number 32 and 6 jersey.
- Served as team captain in 1982.
- Among the leaders in the school for interceptions in a season with six in 1973.
- Was a 22nd round selection in the 1983 USFL Draft (Denver Gold).
|