Difference between revisions of "Baldwin, Burr"
From BG-pedia
5432
m |
m |
||
Line 9: | Line 9: | ||
<B>ACCOLADES</B> | <B>ACCOLADES</B> | ||
* UCLA's First Consensus [[All-American]] in 1946. | * UCLA's First Consensus [[All-American]] in 1946. | ||
− | * Was | + | * Was [[Team MVPs|Team MVP]] in 1946. |
* Finished 7th in 1946 Heisman Trophy voting. | * Finished 7th in 1946 Heisman Trophy voting. | ||
* Inducted into the [[Hall of Fame (UCLA)|UCLA Athletic Hall of Fame]] in 1986. | * Inducted into the [[Hall of Fame (UCLA)|UCLA Athletic Hall of Fame]] in 1986. | ||
Line 16: | Line 16: | ||
[[Category: Player Listing]] | [[Category: Player Listing]] | ||
− | |||
− |
Revision as of 22:18, 18 May 2011
Sons of Westwood: Bruin Legends
BURR BALDWIN
CAREER HIGHLIGHTS
- Played offensive end in 1941,42,46.
- Played in UCLA's first two Rose Bowls.
- Part of UCLA's first regular-season unbeaten team in 1946.
ACCOLADES
- UCLA's First Consensus All-American in 1946.
- Was Team MVP in 1946.
- Finished 7th in 1946 Heisman Trophy voting.
- Inducted into the UCLA Athletic Hall of Fame in 1986.
- Was seventh in Heisman Trophy voting in 1946.
- Number 38 jersey retired.