Difference between revisions of "14"
From BG-pedia
5432
m |
m |
||
Line 40: | Line 40: | ||
|align=right|QB||Bethel-Thompson, McLeod||2007|| | |align=right|QB||Bethel-Thompson, McLeod||2007|| | ||
|- | |- | ||
− | |align=right|QB||[[Prince, Kevin]]||2009||Wore [[4]] in 2010 | + | |align=right|QB||[[Prince, Kevin]]||2009||Wore [[4]] in 2010,11 |
|} | |} | ||
{{Jersey_numbers}} | {{Jersey_numbers}} |
Revision as of 21:03, 17 October 2011
JERSEY NUMBER 14
The following players have worn the jersey number 14
HB | Roberts, Howard | 1929,30,31 | |
End | Schroeder, Robert | 1934,35,36 | |
G | Cohen, Jack | 1939,40 | |
HB/QB | Schroeder, Cliff | 1949 | Wore 9 in 1948 |
TB | Long, Don | 1956,57,58 | |
Cox, Larry | 1964,65,66 | ||
Molina, Mike | 1976,77,78 | ||
QB | Ramsey, Tom | 1979,80,81,82 | UCLA HOF in 98. |
Alexander, Kirk | 1983,84,85,86 | ||
DB | Burnett, Anthony | 1987 | Also wore 3 in 1988. |
FS | Williams, Michael | 1989,91,92 | |
Fitterer, Scott | 1993 | ||
Adams, Bryan | 1994 | Wore 2 in 1990. Wore 6 in 1991,93. | |
WR | Scott, Eric | 1995,96,97 | |
PK | Griffith, Chris | 1999,00,01,02 | |
QB | Olson, Drew | 2002,03,04,05 | |
SS | Horton, Chris | 2004,05,06,07 | All-American in 07 |
QB | Bethel-Thompson, McLeod | 2007 | |
QB | Prince, Kevin | 2009 | Wore 4 in 2010,11 |
Back to Jersey numbers |
---|