Difference between revisions of "Sullivan, Tom"
From BG-pedia
5432
m |
m |
||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>TOM SULLIVAN</H4> | <H4>TOM SULLIVAN</H4> | ||
− | + | {{DISPLAYTITLE:Tom Sullivan}} | |
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered in 1979-82. Wore number [[32]] and [[6]] jersey. | * Lettered in 1979-82. Wore number [[32]] and [[6]] jersey. |
Revision as of 18:42, 4 August 2017
Sons of Westwood: Bruin Legends
TOM SULLIVAN
CAREER HIGHLIGHTS
- Lettered in 1979-82. Wore number 32 and 6 jersey.
- Served as team captain in 1982.
- Among the leaders in the school for interceptions in a season with six in 1973.
- Was a 22nd round selection in the 1983 USFL Draft (Denver Gold).
|