Difference between revisions of "Hartmeier, Mike"
From BG-pedia
5432
m (Created page with "<H2>Sons of Westwood: Bruin Legends</H2> <H4>MARK HARTMEIER</H4> <B>CAREER HIGHLIGHTS</B> * Lettered as offensive in 1982,83,84,85. * Served as team captain in...") |
m |
||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>MARK HARTMEIER</H4> | <H4>MARK HARTMEIER</H4> | ||
− | + | {{DISPLAYTITLE:Mark Hartmeier}} | |
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered as offensive in 1982,83,84,85. | * Lettered as offensive in 1982,83,84,85. | ||
Line 7: | Line 7: | ||
<B>ACCOLADES</B> | <B>ACCOLADES</B> | ||
− | * Earned [[All-Conference Selections|All-Pac 10 ]] honors in [[1985]]. | + | * Earned [[All-Conference Selections|All-Pac 10]] honors in [[1985]]. |
* Earned [[Team MVPs|Team's Offensive MVP]] in 1985. | * Earned [[Team MVPs|Team's Offensive MVP]] in 1985. | ||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Revision as of 22:29, 20 August 2017
Sons of Westwood: Bruin Legends
MARK HARTMEIER
CAREER HIGHLIGHTS
- Lettered as offensive in 1982,83,84,85.
- Served as team captain in 1985.
ACCOLADES
- Earned All-Pac 10 honors in 1985.
- Earned Team's Offensive MVP in 1985.