Difference between revisions of "Sullivan, Tom"
From BG-pedia
5432
m |
m |
||
Line 2: | Line 2: | ||
<H4>TOM SULLIVAN</H4> | <H4>TOM SULLIVAN</H4> | ||
{{DISPLAYTITLE:Tom Sullivan}} | {{DISPLAYTITLE:Tom Sullivan}} | ||
− | + | ||
+ | '''CAREER HIGHLIGHTS''' | ||
* Lettered in 1979-82. Wore number [[32]] and [[6]] jersey. | * Lettered in 1979-82. Wore number [[32]] and [[6]] jersey. | ||
* Served as [[Team Captains|team captain]] in 1982. | * Served as [[Team Captains|team captain]] in 1982. |
Latest revision as of 19:24, 9 November 2017
Sons of Westwood: Bruin Legends
TOM SULLIVAN
CAREER HIGHLIGHTS
- Lettered in 1979-82. Wore number 32 and 6 jersey.
- Served as team captain in 1982.
- Among the leaders in the school for interceptions in a season with six in 1973.
- Was a 22nd round selection in the 1983 USFL Draft (Denver Gold).
|