Difference between revisions of "Single-Season Field Goal Leaders"

From BG-pedia
5432
m
m
Line 9: Line 9:
 
| list1  = <tt>           
 
| list1  = <tt>           
 
   '''                    Year FGA FGM  Pct  Cl'''
 
   '''                    Year FGA FGM  Pct  Cl'''
   1. [[Lee, John]]        1984  36  32  .889  Jr.
+
   1. [[Lee, John]]        1984  36  32  .889  Jr
   2. [[Forbath, Kai]]      2009  31  28  .903  Jr.
+
   2. [[Forbath, Kai]]      2009  31  28  .903  Jr
     [[Medlock, Justin]]  2006  32  28  .875  Sr.
+
     [[Medlock, Justin]]  2006  32  28  .875  Sr
   4. [[Forbath, Kai]]      2007  30  25  .833  Fr.
+
   4. [[Forbath, Kai]]      2007  30  25  .833  Fr
   5. [[Lee, John]]        1985  25  22  .880  Sr.
+
   5. [[Lee, John]]        1985  25  22  .880  Sr
   6. [[Merten, Bjorn]]    1993  26  21  .808  Fr.
+
   6. [[Merten, Bjorn]]    1993  26  21  .808  Fr
   7. [[Velasco, Alfredo]]  1987  24  20  .833  So.
+
   7. [[Velasco, Alfredo]]  1987  24  20  .833  So
     [[Fairbairn, Ka'imi]] 2015  24  20  .833  Sr
+
     [[Fairbairn, Ka'imi]] 2015  24  20  .833  Sr
 
     [[Sailer, Chris]]    1997  25  20  .800  Jr
 
     [[Sailer, Chris]]    1997  25  20  .800  Jr
  10. [[Forbath, Kai]]      2008  22  19  .864  So.
+
  10. [[Forbath, Kai]]      2008  22  19  .864  So
  11. [[Velasco, Alfredo]]  1988  19  17  .895  Jr.
+
  11. [[Velasco, Alfredo]]  1988  19  17  .895  Jr
 
</tt>
 
</tt>
 
}}<noinclude>
 
}}<noinclude>

Revision as of 08:45, 16 August 2017

Sons of Westood

Single-Season Field Goal Leaders

Go to Stat Leaders