Difference between revisions of "Career Rushing Leaders"

From BG-pedia
5432
m
m
Line 18: Line 18:
 
   5. [[Foster, DeShaun]]      1998-01    722  3,454  260  3,194  4.42
 
   5. [[Foster, DeShaun]]      1998-01    722  3,454  260  3,194  4.42
  
   5. [[Abdul-Jabbar, Karim]]  1992-95    608  3,341  159  3,182  5.23
+
   6. [[Abdul-Jabbar, Karim]]  1992-95    608  3,341  159  3,182  5.23
   6. [[Tyler, Wendell]]      1973-76    526  3,240  59  3,181  6.04
+
   7. [[Tyler, Wendell]]      1973-76    526  3,240  59  3,181  6.04
   7. [[Hicks, Skip]]    1993-94,96-97    638  3,373  233  3,140  4.92
+
   8. [[Hicks, Skip]]    1993-94,96-97    638  3,373  233  3,140  4.92
   8. [[Brown, Theotis]]      1976-78    526  2,954  40  2,914  5.54
+
   9. [[Brown, Theotis]]      1976-78    526  2,954  40  2,914  5.54
  9. [[Markey, Chris]]        2004-07    579  2,882  149  2,733  4.72
+
10. [[Markey, Chris]]        2004-07    579  2,882  149  2,733  4.72
  10. [[Nelson, Kevin]]        1980-83    574  2,687  104  2,583  4.50
+
  11. [[Nelson, Kevin]]        1980-83    574  2,687  104  2,583  4.50
  11. [[Jones-Drew, Maurice]]  2003-05    481  2,650  147  2,503  5.20
+
  12. [[Jones-Drew, Maurice]]  2003-05    481  2,650  147  2,503  5.20
 
  </tt>
 
  </tt>
 
}}<noinclude>
 
}}<noinclude>

Revision as of 17:48, 18 August 2017

Sons of Westood

Career Rushing Leaders

Go to Stat Leaders