Difference between revisions of "Nanoski, John"
From BG-pedia
5432
m |
m |
||
Line 2: | Line 2: | ||
<H4>JOHN NANOSKI</H4> | <H4>JOHN NANOSKI</H4> | ||
{{DISPLAYTITLE:John Nanoski}} | {{DISPLAYTITLE:John Nanoski}} | ||
− | + | '''CAREER HIGHLIGHTS''' | |
* Lettered as safety in 1973,74. Wore number [[28]] jersey. | * Lettered as safety in 1973,74. Wore number [[28]] jersey. | ||
* Among the leaders in the school for [[Single-Season_Interceptions_Leaders|interceptions in a season]] with six in 1973. | * Among the leaders in the school for [[Single-Season_Interceptions_Leaders|interceptions in a season]] with six in 1973. | ||
Line 10: | Line 10: | ||
{{:Single-Season Interceptions Leaders}} | {{:Single-Season Interceptions Leaders}} | ||
− | |||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Revision as of 23:16, 19 August 2017
Sons of Westwood: Bruin Legends
JOHN NANOSKI
CAREER HIGHLIGHTS
- Lettered as safety in 1973,74. Wore number 28 jersey.
- Among the leaders in the school for interceptions in a season with six in 1973.
ACCOLADES
- Earned All-Pac 8 honors in 1973.
|