Difference between revisions of "Single-Season Passing Leaders"
From BG-pedia
5432
m |
m |
||
Line 10: | Line 10: | ||
| navbar = plain | | navbar = plain | ||
| list1 = <tt> | | list1 = <tt> | ||
− | '''(based on completions) | + | '''(based on completions) Year Att Comp Yds Pct TD Cl''' |
− | 1. [[Hundley, Brett]] | + | 1. [[Hundley, Brett]] 2012 478 318 3,740 .665 29 Fr.R |
− | 2. [[Rosen, Josh]] | + | 2. [[Rosen, Josh]] 2015 487 292 3,668 .600 23 Fr. |
− | 3. [[Rosen, Josh]] | + | 3. [[Rosen, Josh]] 2017 452 283 3,756 .626 26 Jr. |
− | 4. [[Hundley, Brett]] | + | 4. [[Hundley, Brett]] 2014 392 271 3,155 .691 22 Jr. |
− | 5. [[Hundley, Brett]] | + | 5. [[Hundley, Brett]] 2013 371 248 3,071 .668 24 So. |
− | 6. [[Olson, Drew]] | + | 6. [[Olson, Drew]] 2005 378 242 3,198 .640 34 Sr. |
− | 7. [[Craft, Kevin]] | + | 7. [[Craft, Kevin]] 2008 417 232 2,341 .556 7 Jr. |
− | 8. [[Aikman, Troy]] | + | 8. [[Aikman, Troy]] 1988 354 228 2,771 .644 24 Sr. |
− | 9. [[Maddox, Tommy]] | + | |
− | 10. [[Ramsey, Tom]] | + | 9. [[Thompson-Robinson, Dorian]] 2019 362 216 2,701 .697 21 So. |
− | 11. [[McNown, Cade]] | + | |
− | 12. [[Olson, Drew]] | + | 9. [[Maddox, Tommy]] 1991 343 209 2,681 .609 16 So. |
− | 13. [[McNown, Cade]] | + | 10. [[Ramsey, Tom]] 1982 336 209 2,986 .622 21 Sr. |
− | 14. [[Neuheisel, Rick]] | + | 11. [[McNown, Cade]] 1998 357 207 3,470 .580 25 Sr. |
− | 15. [[Maddox, Tommy]] | + | 12. [[Olson, Drew]] 2004 341 196 2,565 .575 20 Jr. |
+ | 13. [[McNown, Cade]] 1997 312 189 3,116 .606 24 Jr. | ||
+ | 14. [[Neuheisel, Rick]] 1983 267 185 2,245 .693 13 Sr. | ||
+ | 15. [[Maddox, Tommy]] 1990 327 182 2,682 .557 17 Fr.R | ||
</tt>}}<noinclude> | </tt>}}<noinclude> | ||
Go to '''[[Stat Leaders]]''' | Go to '''[[Stat Leaders]]''' | ||
[[Category: Sons of Westwood]] | [[Category: Sons of Westwood]] | ||
</noinclude> | </noinclude> |
Revision as of 14:44, 5 December 2019
Sons of Westwood
Single-Season Passing Leaders
|
Go to Stat Leaders