Difference between revisions of "14"
From BG-pedia
5432
m |
m |
||
Line 25: | Line 25: | ||
</div><div id='player-container'> | </div><div id='player-container'> | ||
<div class=pl-lt></div> | <div class=pl-lt></div> | ||
− | <div class=pl-mid></div> | + | <div class=pl-mid>Cox, Larry</div> |
− | <div class=pl-rt></div> | + | <div class=pl-rt>1964,65,66</div> |
<div class=pl-bot></div> | <div class=pl-bot></div> | ||
</div><div id='player-container'> | </div><div id='player-container'> | ||
Line 100: | Line 100: | ||
</div> | </div> | ||
{| | {| | ||
− | |||
− | |||
|- | |- | ||
| ||Molina, Mike||1976,77,78|| | | ||Molina, Mike||1976,77,78|| |
Revision as of 22:46, 27 September 2021
JERSEY NUMBER 14
The following players have worn the jersey number 14
HB
Roberts, Howard
1929,30,31
End
Schroeder, Robert
1934,35,36
G
Cohen, Jack
1939,40
TB
Long, Don
1956,57,58
Cox, Larry
1964,65,66
Molina, Mike | 1976,77,78 | ||
QB | Ramsey, Tom | 1979,80,81,82 | UCLA HOF in 98. |
Alexander, Kirk | 1983,84,85,86 | ||
DB | Burnett, Anthony | 1987 | Also wore 3 in 1988. |
FS | Williams, Michael | 1989,91,92 | |
Fitterer, Scott | 1993 | ||
Adams, Bryan | 1994 | Wore 2 in 1990. Wore 6 in 1991,93. | |
WR | Scott, Eric | 1995,96,97 | |
PK | Griffith, Chris | 1999,00,01,02 | |
QB | Olson, Drew | 2002,03,04,05 | |
SS | Horton, Chris | 2004,05,06,07 | All-American in 07 |
QB | Bethel-Thompson, McLeod | 2007 | |
QB | Prince, Kevin | 2009 | Wore 4 in 2010,11,12 |
LB | Olaniyan, Aramide | 2011,12 | |
WR | Johnson,Mossi | 2014,15 | Wore 21 in 2016,17 |
LB | Barnes, Krys | 2016,17,18,19 | |
WR | Howard, Theo | 2016,17,18 |
Back to Jersey numbers |
---|