Difference between revisions of "Stat Leaders"
From BG-pedia
5432
m |
m |
||
Line 13: | Line 13: | ||
<h3>DEFENSE</h3> | <h3>DEFENSE</h3> | ||
*'''[[Career_Interception_Leaders|INTERCEPTIONS]]:''' [[Easley, Kenny|Kenny Easley]] (19) | *'''[[Career_Interception_Leaders|INTERCEPTIONS]]:''' [[Easley, Kenny|Kenny Easley]] (19) | ||
− | *'''[[Career_Tackles_Leaders|TACKLES]]:''' [[ | + | *'''[[Career_Tackles_Leaders|TACKLES]]:''' [[Robinson, Jerry|Jerry Robinson]] (468) |
− | *'''TACKLES FOR LOSS:''' Carnell Lake (45.5) | + | *'''TACKLES FOR LOSS:''' [[Lake, Carnell|Carnell Lake]] (45.5) |
*'''QUARTERBACK SACKS:''' [[Ball, Dave|Dave Ball]] (30.5) | *'''QUARTERBACK SACKS:''' [[Ball, Dave|Dave Ball]] (30.5) | ||
<h3>SPECIAL TEAMS</h3> | <h3>SPECIAL TEAMS</h3> | ||
− | *'''FIELD GOALS:''' John Lee (85 field goals made) | + | *'''FIELD GOALS:''' [[Lee, John|John Lee]] (85 field goals made) |
− | *'''PUNTING (based on average):''' Kirk Wilson (44.60 yds/punt) | + | *'''PUNTING (based on average):''' [[Wilson, Kirk|Kirk Wilson]] (44.60 yds/punt) |
− | *'''PUNT RETURNS (based on returns):''' Terrence Austin (95 returns) [previous: Paul Guidry (90 returns)] | + | *'''PUNT RETURNS (based on returns):''' [[Austin, Terrence|Terrence Austin]] (95 returns) [previous: Paul Guidry (90 returns)] |
− | *'''KICKOFF RETURNS (based on returns):''' Terrence Austin (89 returns)[previous:Tab Perry (67 returns)] | + | *'''KICKOFF RETURNS (based on returns):''' [[Austin, Terrence|Terrence Austin]] (89 returns)[previous:Tab Perry (67 returns)] |
<h4>SINGLE SEASON LEADERS</H4> | <h4>SINGLE SEASON LEADERS</H4> | ||
<h3>Offense</h3> | <h3>Offense</h3> | ||
− | *'''RUSHING: ''' [[1995]] Karim Abdul-Jabbar (1,571 yards) | + | *'''RUSHING: ''' [[1995]] [[Abdul-Jabbar, Karim|Karim Abdul-Jabbar]] (1,571 yards) |
− | *'''RUSHING ATTEMPTS:''' [[1995]] Karim Abdul-Jabbar (196) | + | *'''RUSHING ATTEMPTS:''' [[1995]] [[Abdul-Jabbar, Karim|Karim Abdul-Jabbar]] (196) |
− | *'''PASSING (based on completions):''' [[2005]] Drew Olson (242 completions) | + | *'''PASSING (based on completions):''' [[2005]] [[Olson, Drew|Drew Olson]] (242 completions) |
− | *'''RECEPTIONS:''' [[1993]] J.J. Stokes (82 receptions) | + | *'''RECEPTIONS:''' [[1993]] [[Stokes, J.J|J.J. Stokes]] (82 receptions) |
− | *'''RECEIVING YARDS:''' [[2003]] Freddie Mitchell (1,494 yards) | + | *'''RECEIVING YARDS:''' [[2003]] [[Mitchll, Freddie|Freddie Mitchell]] (1,494 yards) |
*'''TOTAL OFFENSE:''' [[1998]] Cade McNown (3,652 yards) | *'''TOTAL OFFENSE:''' [[1998]] Cade McNown (3,652 yards) | ||
− | *'''ALL-PURPOSE YARDS:''' [[2008]] | + | *'''ALL-PURPOSE YARDS:''' [[2008]] [[Austin, Terrence|Terrence Austin]] (1,878 yards) |
− | *'''SCORING:''' [[1997]] [[ | + | *'''[[Scoring_Leaders_(Single_Season)|SCORING]]:''' [[1997]] [[Hicks, Skip|Skip Hicks]] (156 points) |
− | *'''TOUCHDOWNS:''' [[1997]] Skip Hicks (26) | + | *'''TOUCHDOWNS:''' [[1997]] [[Hicks, Skip|Skip Hicks]] (26) |
<h3>DEFENSE</h3> | <h3>DEFENSE</h3> | ||
− | *'''INTERCEPTIONS:''' [[1991]] Carlton Gray (11) | + | *'''INTERCEPTIONS:''' [[1991]] [[Gray, Carlton|Carlton Gray]] (11) |
− | *'''TACKLES:''' [[1978]] Jerry Robinson (161) | + | *'''TACKLES:''' [[1978]] [[Robinson, Jerry|Jerry Robinson]] (161) |
− | *'''TACKLES FOR LOSS:''' [[2001]] Robert Thomas (26.0) | + | *'''TACKLES FOR LOSS:''' [[2001]] [[Thomas, Robert|Robert Thomas]] (26.0) |
− | *'''QUARTERBACK SACKS:''' Dave Ball (16.5) | + | *'''QUARTERBACK SACKS:''' [[Ball, Dave|Dave Ball]] (16.5) |
<h3>SPECIAL TEAMS</h3> | <h3>SPECIAL TEAMS</h3> | ||
− | *'''FIELD GOALS:''' [[1984]] John Lee (32 field goals made) | + | *'''FIELD GOALS:''' [[1984]] [[Lee, John|John Lee]] (32 field goals made) |
− | *'''PUNTING (based on average):''' [[1956]] Kirk Wilson (49.30 yds/punt) | + | *'''PUNTING (based on average):''' [[1956]] [[Wilson, Kirk|Kirk Wilson]] (49.30 yds/punt) |
− | *'''PUNT RETURNS (based on returns):''' [[2003]] Craig Bragg (38 returns) | + | *'''PUNT RETURNS (based on returns):''' [[2003]] [[Bragg, Craig|Craig Bragg]] (38 returns) |
− | *'''KICKOFF RETURNS (based on returns):''' [[2008]] [[Austin, | + | *'''KICKOFF RETURNS (based on returns):''' [[2008]] [[Austin, Terrence|Terrence Austin]] (46 returns) |
[[Category:Sons of Westwood]] | [[Category:Sons of Westwood]] |
Revision as of 23:01, 30 March 2011
Sons of Westood
CAREER LEADERS
Offense
- RUSHING LEADER: Gaston Green (3,831 yards)
- PASSING LEADER (based on completions): Cade McNown (1,250 completions)
- RECEPTIONS LEADER: Craig Bragg (193 receptions)
- RECEIVING YARDS: Danny Farmer (3,020 yards)
- TOTAL OFFENSE: Cade McNown (11,285 yards)
- ALL-PURPOSE YARDS: Maurice Jones Drew (4,688 yards)
- SCORING: John Lee (390 points)
DEFENSE
- INTERCEPTIONS: Kenny Easley (19)
- TACKLES: Jerry Robinson (468)
- TACKLES FOR LOSS: Carnell Lake (45.5)
- QUARTERBACK SACKS: Dave Ball (30.5)
SPECIAL TEAMS
- FIELD GOALS: John Lee (85 field goals made)
- PUNTING (based on average): Kirk Wilson (44.60 yds/punt)
- PUNT RETURNS (based on returns): Terrence Austin (95 returns) [previous: Paul Guidry (90 returns)]
- KICKOFF RETURNS (based on returns): Terrence Austin (89 returns)[previous:Tab Perry (67 returns)]
SINGLE SEASON LEADERS
Offense
- RUSHING: 1995 Karim Abdul-Jabbar (1,571 yards)
- RUSHING ATTEMPTS: 1995 Karim Abdul-Jabbar (196)
- PASSING (based on completions): 2005 Drew Olson (242 completions)
- RECEPTIONS: 1993 J.J. Stokes (82 receptions)
- RECEIVING YARDS: 2003 Freddie Mitchell (1,494 yards)
- TOTAL OFFENSE: 1998 Cade McNown (3,652 yards)
- ALL-PURPOSE YARDS: 2008 Terrence Austin (1,878 yards)
- SCORING: 1997 Skip Hicks (156 points)
- TOUCHDOWNS: 1997 Skip Hicks (26)
DEFENSE
- INTERCEPTIONS: 1991 Carlton Gray (11)
- TACKLES: 1978 Jerry Robinson (161)
- TACKLES FOR LOSS: 2001 Robert Thomas (26.0)
- QUARTERBACK SACKS: Dave Ball (16.5)
SPECIAL TEAMS
- FIELD GOALS: 1984 John Lee (32 field goals made)
- PUNTING (based on average): 1956 Kirk Wilson (49.30 yds/punt)
- PUNT RETURNS (based on returns): 2003 Craig Bragg (38 returns)
- KICKOFF RETURNS (based on returns): 2008 Terrence Austin (46 returns)