|
|
Line 10: |
Line 10: |
| {{:Career Scoring Leaders}} | | {{:Career Scoring Leaders}} |
| {{:Scoring_Leaders_(Single_Season)}} | | {{:Scoring_Leaders_(Single_Season)}} |
| + | {{:Career_Field_Goal_Leaders}} |
| + | |
| [[Category: Player Listing]] | | [[Category: Player Listing]] |
Revision as of 22:27, 1 April 2011
Sons of Westwood: Bruin Legends
ALFREDO VELASCO
CAREER HIGHLIGHTS
- Lettered as placekicker in 1986,87,88,89.
- His 108 pts in 1987 ties for 7th in the school's Single Season Scoring list.
- Along with 1987, he also led the team in scoring in '88 and '89.
- Listed as the 6th highest career scorer at 267 points.
Career Scoring Leaders |
---|
|
Years TD PAT FG Pts
1. Fairbairn, Ka'imi 2012-15 0 209 68 413
2. Lee, John 1982-85 0 135 85 390
3. Forbath, Kai 2007-10 0 102 85 357
3. Medlock, Justin 2003-06 0 147 70 357
5. Hicks, Skip 1993-94,96-97 55 0 0 330
6. Merten, Bjorn 1993-96 0 130 57 301
7. Velasco, Alfredo 1986-89 0 114 51 267
8. Foster, DeShaun 1998-01 44 *1 0 266
9. Griffith, Chris 1999-02 0 136 42 262
10. Green, Gaston 1984-87 40 *4 0 248
11. Jones-Drew, Maurice 2003-05 39 0 0 234
* — two-point conversions
|
|
Scoring Leaders (Single Season)
Career Field Goal Leaders |
---|
|
Years FGA FGM Lg
1. Lee, John 1982-85 100 85 52
1. Forbath, Kai 2007-10 101 85 54
3. Medlock, Justin 2003-06 88 70 52
4. Merten, Bjorn 1993-96 83 57 50
5. Velasco, Alfredo 1986-89 65 51 53
6. Griffith, Chris 1999-02 59 42 49
7. Sailer, Chris 1995-98 46 33 56
8. Boermeester, Peter 1977-79 49 31 48
9. Perez, Louis 1991-92 40 29 47
10. Johnson, Norm 1978-81 34 24 49
Herrera, Efren 1971-73 47 24 48
|
|