Difference between revisions of "Cameron, Paul"
From BG-pedia
5432
m |
m |
||
Line 10: | Line 10: | ||
* Let team in [[Scoring_Leaders_(Single_Season)|scoring]] in 1951 and 1953. | * Let team in [[Scoring_Leaders_(Single_Season)|scoring]] in 1951 and 1953. | ||
* Led team to 1954 Rose Bowl. | * Led team to 1954 Rose Bowl. | ||
+ | * Ranks 10th in team for career punting (41.83 yds/punt). | ||
<B>ACCOLADES</B> | <B>ACCOLADES</B> | ||
Line 17: | Line 18: | ||
*Number [[34]] jersey retired. | *Number [[34]] jersey retired. | ||
*Two-time [[All-Americans|All-American]] 1952-53 (Consensus in 1953). | *Two-time [[All-Americans|All-American]] 1952-53 (Consensus in 1953). | ||
+ | |||
+ | |||
+ | {{:Career_Punting_Leaders}} | ||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Revision as of 21:49, 3 April 2011
Sons of Westwood: Bruin Legends
PAUL CAMERON: Two-time All-American
CAREER HIGHLIGHTS
- Starting tailback in 1951-1953
- Help team to a 21-6-1 record in his three seasons.
- Team MVP in 1951 and 1953.
- Led team in passing and total offense three times and rushing twice
- Led conference in total offense and scoring in 1953.
- Let team in scoring in 1951 and 1953.
- Led team to 1954 Rose Bowl.
- Ranks 10th in team for career punting (41.83 yds/punt).
ACCOLADES
- Charter member of UCLA Athletic Hall of Fame (1984)
- Was third in Heisman Trophy voting in 1953.
- Was sixth in Heisman Trophy voting in 1952.
- Number 34 jersey retired.
- Two-time All-American 1952-53 (Consensus in 1953).
|