Difference between revisions of "Velasco, Alfredo"
From BG-pedia
5432
m |
m |
||
Line 4: | Line 4: | ||
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered as placekicker in 1986,87,88,89. | * Lettered as placekicker in 1986,87,88,89. | ||
− | * His 108 pts in 1987 ties for 7th in the school's [[ | + | * His 108 pts in 1987 ties for 7th in the school's [[Single-Season_Scoring_Leaders|Single Season Scoring list]]. |
* Along with 1987, he also led the team in scoring in '88 and '89. | * Along with 1987, he also led the team in scoring in '88 and '89. | ||
* Listed as the 6th highest career scorer at 267 points. | * Listed as the 6th highest career scorer at 267 points. | ||
Line 10: | Line 10: | ||
{{:Career Scoring Leaders}} | {{:Career Scoring Leaders}} | ||
− | {{: | + | {{:Single-Season_Scoring_Leaders}} |
{{:Career_Field_Goal_Leaders}} | {{:Career_Field_Goal_Leaders}} | ||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Revision as of 15:51, 6 April 2011
Sons of Westwood: Bruin Legends
ALFREDO VELASCO
CAREER HIGHLIGHTS
- Lettered as placekicker in 1986,87,88,89.
- His 108 pts in 1987 ties for 7th in the school's Single Season Scoring list.
- Along with 1987, he also led the team in scoring in '88 and '89.
- Listed as the 6th highest career scorer at 267 points.
- Ranks 5th at UCLA in career field goals (51).
|
|
|