Difference between revisions of "Seidman, Mike"
From BG-pedia
5432
m (Created page with '<H2>Sons of Westwood: Bruin Legends</H2> <H4>MIKE SEIDMAN</H4> <B>CAREER HIGHLIGHTS</B> * Lettered as tight end in 1999,00,01,02. * Set team record for tight ends with 631 yards…') |
m |
||
Line 5: | Line 5: | ||
* Lettered as tight end in 1999,00,01,02. | * Lettered as tight end in 1999,00,01,02. | ||
* Set team record for tight ends with 631 yards (now No. 2). | * Set team record for tight ends with 631 yards (now No. 2). | ||
− | * 3rd round selection in 2003 NFL | + | * 3rd round selection in 2003 [[NFL Draft Selections|NFL Draft]] (Carolina Panthers). |
<B>ACCOLADES</B> | <B>ACCOLADES</B> | ||
− | * Earned All-Pac-10 honors in 2002. | + | * Earned [[All-Conference Selections|All Pac-10]] honors in 2002. |
* Finalist for John Mackey Award in 02. | * Finalist for John Mackey Award in 02. | ||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Revision as of 15:12, 13 April 2011
Sons of Westwood: Bruin Legends
MIKE SEIDMAN
CAREER HIGHLIGHTS
- Lettered as tight end in 1999,00,01,02.
- Set team record for tight ends with 631 yards (now No. 2).
- 3rd round selection in 2003 NFL Draft (Carolina Panthers).
ACCOLADES
- Earned All Pac-10 honors in 2002.
- Finalist for John Mackey Award in 02.