Difference between revisions of "Single-Season Field Goal Leaders"

From BG-pedia
5432
m (Created page with "<noinclude><h1>Sons of Westood</h1> <h4>Single-Season Field Goal Leaders</h4> </noinclude> {{Navbox | name = Single-Season Field Goal Leaders| title = [[Single-Season Field Goal...")
 
m
Line 10: Line 10:
 
   '''                    Year FGA FGM  Pct  Cl'''
 
   '''                    Year FGA FGM  Pct  Cl'''
 
   1. [[Lee, John]]        1984  36  32  .889  Jr.
 
   1. [[Lee, John]]        1984  36  32  .889  Jr.
   2. Kai Forbath     2009  31  28  .903  Jr.
+
   2. [[Forbath, Kai]]     2009  31  28  .903  Jr.
     Justin Medlock 2006  32  28  .875  Sr.
+
     [[Medlock, Justin]] 2006  32  28  .875  Sr.
   4. Kai Forbath     2007  30  25  .833  Fr.
+
   4. [[Forbath, Kai]]     2007  30  25  .833  Fr.
   5. John Lee       1985  25  22  .880  Sr.
+
   5. [[Lee, John]]       1985  25  22  .880  Sr.
   6. Bjorn Merten   1993  26  21  .808  Fr.
+
   6. [[Merten, Bjorn]]   1993  26  21  .808  Fr.
   7. Chris Sailer   1997  25  20  .800  Jr.
+
   7. [[Sailer, Chris]]   1997  25  20  .800  Jr.
     Alfredo Velasco 1987  24  20  .833  So.
+
     [[Velasco, Alfredo]] 1987  24  20  .833  So.
   9. Kai Forbath     2008  22  19  .864  So.
+
   9. [[Forbath, Kai]]     2008  22  19  .864  So.
  10. Alfredo Velasco 1988  19  17  .895  Jr.
+
  10. [[Velasco, Alfredo]] 1988  19  17  .895  Jr.
 
</tt>
 
</tt>
 
}}<noinclude>
 
}}<noinclude>

Revision as of 23:02, 30 April 2011

Sons of Westood

Single-Season Field Goal Leaders

Go to Stat Leaders