Difference between revisions of "Single-Season Total Offense Leaders"
From BG-pedia
5432
m |
m |
||
Line 21: | Line 21: | ||
10. [[Aikman, Troy]] 1987 352 -87 2,527 2,440 Jr. | 10. [[Aikman, Troy]] 1987 352 -87 2,527 2,440 Jr. | ||
</tt>}}<noinclude> | </tt>}}<noinclude> | ||
+ | |||
+ | TOTAL OFFENSE (BASED ON YARDAGE) | ||
+ | Year Player Att Yds | ||
+ | 2009 [[Prince, Kevin]] 376 2,229 | ||
+ | 2008 [[Craft, Kevin]] 499 2,361 | ||
+ | 2007 [[Olson, Ben]] 164 940 | ||
+ | 2006 [[Cowan, Patrick]] 330 1,890 | ||
+ | 2005 [[Olson, Drew]] 428 3,150 | ||
+ | 2004 [[Olson, Drew]] 394 2,671 | ||
+ | 2003 [[Olson, Drew]] 399 1,886 | ||
+ | 2002 [[Paus, Cory]] 212 1,559 | ||
+ | 2001 [[Paus, Cory]] 233 1,577 | ||
+ | 2000 [[Paus, Cory]] 278 2,007 | ||
+ | 1999 [[Paus, Cory]] 237 1,307 | ||
+ | 1998 [[McNown, Cade]] 432 3,652 | ||
+ | 1997 [[McNown, Cade]] 391 3,142 | ||
+ | 1996 [[McNown, Cade]] 424 2,482 | ||
+ | 1995 [[McNown, Cade]] 316 2,009 | ||
+ | 1994 [[Cook, Wayne]] 364 2,356 | ||
+ | 1993 [[Cook, Wayne]] 364 2,038 | ||
+ | 1992 [[Barners, John]] 139 881 | ||
+ | 1991 [[Maddox, Tommy]] 420 2,652 | ||
+ | 1990 [[Maddox, Tommy]] 417 2,830 | ||
+ | 1989 [[Johnson, Bret]] 316 1,802 | ||
+ | 1988 [[Aikman, Troy]] 432 2,854 | ||
+ | 1987 [[Aikman, Troy]] 352 2,440 | ||
+ | 1986 [[Stevens, Matt]] 331 1,789 | ||
+ | 1985 [[Norrie, David]] 268 1,823 | ||
+ | 1984 [[Bono, Steve]] 312 1,580 | ||
+ | 1983 [[Neuheisel, Rick]] 339 2,074 | ||
+ | 1982 [[Ramsey, Tom]] 470 3,124 | ||
+ | 1981 [[Ramsey, Tom]] 337 1,782 | ||
+ | 1980 Freeman McNeil 203 1,105 | ||
+ | 1979 Freeman McNeil 271 1,396 | ||
+ | 1978 Theotis Brown 211 1,283 | ||
+ | 1977 Rick Bashore 280 1,332 | ||
+ | 1976 Jeff Dankworth 275 1,681 | ||
+ | 1975 John Sciarra 343 2,100 | ||
+ | 1974 John Sciarra 183 1,235 | ||
+ | 1973 Kermit Johnson 150 1,129 | ||
+ | 1972 Mark Harmon 168 1,018 | ||
+ | 1971 Marv Kendricks 131 531 | ||
+ | 1970 Dennis Dummit 423 2,305 | ||
+ | 1969 Dennis Dummit 303 1,992 | ||
+ | 1968 Jim Nader 231 973 | ||
+ | 1967 Gary Beban 301 1,586 | ||
+ | 1966 Gary Beban 280 1,699 | ||
+ | 1965 Gary Beban 326 2,073 | ||
+ | 1964 Larry Zeno 309 1,688 | ||
+ | 1963 Larry Zeno 258 1,209 | ||
+ | 1962 Larry Zeno 134 708 | ||
+ | 1961 Bob Smith 214 966 | ||
+ | 1960 Bill Kilmer 292 1,889 | ||
+ | 1959 Bill Kilmer 195 1,090 | ||
+ | 1958 Don Long 122 459 | ||
+ | 1957 Don Long 157 851 | ||
+ | 1956 Don Long 94 447 | ||
+ | 1955 Sam Brown 173 1,074 | ||
+ | 1954 Primo Villanueva 136 886 | ||
+ | 1953 Paul Cameron 252 1,143 | ||
+ | 1952 Paul Cameron 171 707 | ||
+ | 1951 Paul Cameron 293 1,482 | ||
+ | 1950 Ted Narleski 138 750 | ||
+ | 1949 Ernie Johnson 196 958 | ||
+ | 1948 Ray Nagel 144 954 | ||
+ | 1947 Ben Reiges 89 507 | ||
+ | 1946 Ernie Case 154 1,071 | ||
+ | 1945 Cal Rossi 95 679 | ||
+ | 1944 Bob Waterfi eld 157 980 | ||
+ | 1943 Johnny Roesch 81 330 | ||
+ | 1942 Bob Waterfield 166 1,177 | ||
+ | 1941 Bob Waterfield 149 780 | ||
+ | 1940 Jackie Robinson 218 827 | ||
+ | 1939 [[Washington, Kenny]] 262 1,394 | ||
+ | 1938 [[Washington, Kenny]] 212 787 | ||
+ | 1937 [[Washington, Kenny]] 210 1,025 | ||
+ | |||
Go to '''[[Stat Leaders]]''' | Go to '''[[Stat Leaders]]''' | ||
[[Category: Sons of Westwood]] | [[Category: Sons of Westwood]] | ||
</noinclude> | </noinclude> |
Revision as of 17:33, 17 May 2011
Sons of Westood
Single-Season Total Offense Leaders
|
TOTAL OFFENSE (BASED ON YARDAGE) Year Player Att Yds 2009 Prince, Kevin 376 2,229 2008 Craft, Kevin 499 2,361 2007 Olson, Ben 164 940 2006 Cowan, Patrick 330 1,890 2005 Olson, Drew 428 3,150 2004 Olson, Drew 394 2,671 2003 Olson, Drew 399 1,886 2002 Paus, Cory 212 1,559 2001 Paus, Cory 233 1,577 2000 Paus, Cory 278 2,007 1999 Paus, Cory 237 1,307 1998 McNown, Cade 432 3,652 1997 McNown, Cade 391 3,142 1996 McNown, Cade 424 2,482 1995 McNown, Cade 316 2,009 1994 Cook, Wayne 364 2,356 1993 Cook, Wayne 364 2,038 1992 Barners, John 139 881 1991 Maddox, Tommy 420 2,652 1990 Maddox, Tommy 417 2,830 1989 Johnson, Bret 316 1,802 1988 Aikman, Troy 432 2,854 1987 Aikman, Troy 352 2,440 1986 Stevens, Matt 331 1,789 1985 Norrie, David 268 1,823 1984 Bono, Steve 312 1,580 1983 Neuheisel, Rick 339 2,074 1982 Ramsey, Tom 470 3,124 1981 Ramsey, Tom 337 1,782 1980 Freeman McNeil 203 1,105 1979 Freeman McNeil 271 1,396 1978 Theotis Brown 211 1,283 1977 Rick Bashore 280 1,332 1976 Jeff Dankworth 275 1,681 1975 John Sciarra 343 2,100 1974 John Sciarra 183 1,235 1973 Kermit Johnson 150 1,129 1972 Mark Harmon 168 1,018 1971 Marv Kendricks 131 531 1970 Dennis Dummit 423 2,305 1969 Dennis Dummit 303 1,992 1968 Jim Nader 231 973 1967 Gary Beban 301 1,586 1966 Gary Beban 280 1,699 1965 Gary Beban 326 2,073 1964 Larry Zeno 309 1,688 1963 Larry Zeno 258 1,209 1962 Larry Zeno 134 708 1961 Bob Smith 214 966 1960 Bill Kilmer 292 1,889 1959 Bill Kilmer 195 1,090 1958 Don Long 122 459 1957 Don Long 157 851 1956 Don Long 94 447 1955 Sam Brown 173 1,074 1954 Primo Villanueva 136 886 1953 Paul Cameron 252 1,143 1952 Paul Cameron 171 707 1951 Paul Cameron 293 1,482 1950 Ted Narleski 138 750 1949 Ernie Johnson 196 958 1948 Ray Nagel 144 954 1947 Ben Reiges 89 507 1946 Ernie Case 154 1,071 1945 Cal Rossi 95 679 1944 Bob Waterfi eld 157 980 1943 Johnny Roesch 81 330 1942 Bob Waterfield 166 1,177 1941 Bob Waterfield 149 780 1940 Jackie Robinson 218 827 1939 Washington, Kenny 262 1,394 1938 Washington, Kenny 212 787 1937 Washington, Kenny 210 1,025
Go to Stat Leaders