Difference between revisions of "Fletcher, Bryan"
From BG-pedia
5432
m |
m |
||
Line 4: | Line 4: | ||
'''Career Highlights''' | '''Career Highlights''' | ||
* Lettered as tight end in 1998,99,00,01. | * Lettered as tight end in 1998,99,00,01. | ||
+ | * Served as [[Team Captains|team captain]] in 2001. | ||
* Made 30 career catches for 423 yds (14.1 avg). | * Made 30 career catches for 423 yds (14.1 avg). | ||
* Was a 6th-round selection in the 2002 [[NFL Draft Selections|NFL Draft]] (Chicago Bears). | * Was a 6th-round selection in the 2002 [[NFL Draft Selections|NFL Draft]] (Chicago Bears). |
Revision as of 18:13, 31 May 2011
Sons of Westwood: Bruin Legends
BRYAN FLETCHER
Career Highlights
- Lettered as tight end in 1998,99,00,01.
- Served as team captain in 2001.
- Made 30 career catches for 423 yds (14.1 avg).
- Was a 6th-round selection in the 2002 NFL Draft (Chicago Bears).
- Played in 2007 Super Bowl (Indianapolis).