Difference between revisions of "Single-Season All-Purpose Yards Leaders"

From BG-pedia
5432
m
m
Line 14: Line 14:
 
   4. [[Franklin, Johnathan]]  2012  1,506  297    0  5  1,808  Sr
 
   4. [[Franklin, Johnathan]]  2012  1,506  297    0  5  1,808  Sr
  
   4. [[Brown, Theotis]]      1978  1,283    74  447  0  1,804  Sr
+
   5. [[Brown, Theotis]]      1978  1,283    74  447  0  1,804  Sr
   5. [[Abdul-Jabbar, Karim]]  1995  1,571  188    0  0  1,759  Jr
+
   6. [[Abdul-Jabbar, Karim]]  1995  1,571  188    0  0  1,759  Jr
   6. [[Hicks, Skip]]          1997  1,282  389    0  0  1,671  Sr
+
   7. [[Hicks, Skip]]          1997  1,282  389    0  0  1,671  Sr
   7. [[Jones-Drew, Maurice]]  2004  1,007  262  185 152  1,606  So
+
   8. [[Jones-Drew, Maurice]]  2004  1,007  262  185 152  1,606  So
   8. [[McNeil, Freeman]]      1979  1,396  140    0  0  1,536  Jr
+
   9. [[McNeil, Freeman]]      1979  1,396  140    0  0  1,536  Jr
  9. [[Mitchell, Freddie]]    2000    -1 1,494    0  0  1,493  Jr
+
10. [[Mitchell, Freddie]]    2000    -1 1,494    0  0  1,493  Jr
  10. [[Green, Gaston]]        1986  1,405    70    0  0  1,475  Jr
+
  11. [[Green, Gaston]]        1986  1,405    70    0  0  1,475  Jr
 
</tt>}}<noinclude>
 
</tt>}}<noinclude>
 
Go to '''[[Stat Leaders]]'''
 
Go to '''[[Stat Leaders]]'''
 
[[Category: Sons of Westwood]]
 
[[Category: Sons of Westwood]]
 
</noinclude>
 
</noinclude>

Revision as of 00:25, 28 November 2012

Sons of Westood

Single-Season All-Purpose Yards Leaders

Go to Stat Leaders