|
|
Line 6: |
Line 6: |
| * First UCLA quarterback to ever throw for at least 300 yards in three straight games (2012). | | * First UCLA quarterback to ever throw for at least 300 yards in three straight games (2012). |
| | | |
− | Current as of Nov 18, 2011 | + | Current as of Dec 2, 2012 |
− | * Set a new UCLA single-season completion record with 249+ in 2012. | + | * Set a new UCLA single-season completion record with 268+ in 2012. |
− | * Hundley's 26 touchdown passes this season is 2nd most in a single year at UCLA (1st is [[Olson, Drew|Drew Olson]] with 34 TDs). The 26 TDs is most for a Bruin freshman. | + | * His 26 TD passes in 2012 is 2nd most in a single year at UCLA (1st is [[Olson, Drew|Drew Olson]] with 34 TDs). The 26 TDs is most for a Bruin freshman. |
− | * His 3,255 total offense yards so far in 2012 is ranked 2nd on UCLA single-season list. | + | * His 3,255+ total offense yards so far in 2012 is ranked 2nd on UCLA single-season list. |
| | | |
| {{:Single-Season Total Offense Leaders}} | | {{:Single-Season Total Offense Leaders}} |
Revision as of 17:55, 3 December 2012
Sons of Westwood: Bruin Legends
BRETT HUNDLEY
CAREER HIGHLIGHTS
- Lettered as quarterback in 2012.
- First UCLA quarterback to ever throw for at least 300 yards in three straight games (2012).
Current as of Dec 2, 2012
- Set a new UCLA single-season completion record with 268+ in 2012.
- His 26 TD passes in 2012 is 2nd most in a single year at UCLA (1st is Drew Olson with 34 TDs). The 26 TDs is most for a Bruin freshman.
- His 3,255+ total offense yards so far in 2012 is ranked 2nd on UCLA single-season list.
Single-Season Total Offense Leaders |
---|
|
Year Plays Rush Pass Yds Cl
1. Hundley, Brett 2012 638 355 3,740 4,095 Fr.R
2. Hundley, Brett 2013 531 748 3,071 3,819 So.
3. Hundley, Brett 2014 551 644 3,155 3,799 Jr.
4. Rosen, Josh 2015 524 16 3,668 3,684 Fr.
5. Rosen, Josh 2017 502 -97 3,756 3,689 Jr.
6. McNown, Cade 1998 432 182 3,470 3,652 Sr.
7. Olson, Drew 2005 428 -48 3,198 3,150 Sr.
8. McNown, Cade 1997 391 26 3,116 3,142 Jr.
9. Ramsey, Tom 1982 470 138 2,986 3,124 Sr.
10. Thompson-Robinson, Dorian 2019 480 198 2,701 2,899 So.
11. Aikman, Troy 1988 432 83 2,771 2,854 Sr.
12. Maddox, Tommy 1990 417 148 2,682 2,830 Fr.R
13. Olson, Drew 2004 394 106 2,565 2,671 Jr.
14. Maddox, Tommy 1991 420 -29 2,681 2,652 So.
15. McNown, Cade 1996 424 58 2,424 2,482 So.
|
|
Single-Season Passing Leaders (based on completions)
|
---|
|
(based on completions) Year Att Comp Yds Pct TD Cl
1. Hundley, Brett 2012 478 318 3,740 .665 29 Fr.R
2. Rosen, Josh 2015 487 292 3,668 .600 23 Fr.
3. Rosen, Josh 2017 452 283 3,756 .626 26 Jr.
4. Hundley, Brett 2014 392 271 3,155 .691 22 Jr.
5. Hundley, Brett 2013 371 248 3,071 .668 24 So.
6. Olson, Drew 2005 378 242 3,198 .640 34 Sr.
7. Craft, Kevin 2008 417 232 2,341 .556 7 Jr.
8. Aikman, Troy 1988 354 228 2,771 .644 24 Sr.
9. Thompson-Robinson, Dorian 2019 362 216 2,701 .697 21 So.
10. Maddox, Tommy 1991 343 209 2,681 .609 16 So.
11. Ramsey, Tom 1982 336 209 2,986 .622 21 Sr.
12. McNown, Cade 1998 357 207 3,470 .580 25 Sr.
13. Olson, Drew 2004 341 196 2,565 .575 20 Jr.
14. McNown, Cade 1997 312 189 3,116 .606 24 Jr.
15. Neuheisel, Rick 1983 267 185 2,245 .693 13 Sr.
16. Maddox, Tommy 1990 327 182 2,682 .557 17 Fr.R
|
|