Difference between revisions of "Career Punting Leaders"

From BG-pedia
5432
m
m
Line 11: Line 11:
 
   '''                        Years  No.    Yds    Avg'''
 
   '''                        Years  No.    Yds    Avg'''
 
   1. [[Wilson, Kirk]]      1956-58  77  3,432  44.60
 
   1. [[Wilson, Kirk]]      1956-58  77  3,432  44.60
 +
 
   2. [[Locke, Jeff]]        2009-12  275  12,163  44.23
 
   2. [[Locke, Jeff]]        2009-12  275  12,163  44.23
   2. [[Kluwe, Chris]]      2001-04  154  6,624  43.01
+
 
   3. [[Fikse, Nate]]        1999-02  267  11,420  42.77
+
   3. [[Kluwe, Chris]]      2001-04  154  6,624  43.01
   4. [[Perez, Aaron]]      2005-08  286  12,220  42.73
+
   4. [[Fikse, Nate]]        1999-02  267  11,420  42.77
   5. [[Andrusyshyn, Zenon]] 1967-69  136  5,798  42.63
+
   5. [[Perez, Aaron]]      2005-08  286  12,220  42.73
   6. [[Barkate, Harold]]    1985-88  128  5,392  42.13
+
   6. [[Andrusyshyn, Zenon]] 1967-69  136  5,798  42.63
   7. [[Buenafe, Kevin]]    1981-84  232  9,766  42.09
+
   7. [[Barkate, Harold]]    1985-88  128  5,392  42.13
   8. [[Sailer, Chris]]      1995-98  241  10,120  41.99
+
   8. [[Buenafe, Kevin]]    1981-84  232  9,766  42.09
  9. [[Schager, Darren]]    1990-94  221  9,274  41.96
+
   9. [[Sailer, Chris]]      1995-98  241  10,120  41.99
  10. [[Cameron, Paul]]      1951-53  42  1,757  41.83
+
10. [[Schager, Darren]]    1990-94  221  9,274  41.96
 +
  11. [[Cameron, Paul]]      1951-53  42  1,757  41.83
 
</tt>
 
</tt>
 
}}<noinclude>
 
}}<noinclude>

Revision as of 21:43, 2 January 2013

Sons of Westood

Career Punting Leaders

12163 275 44.229

Go to Stat Leaders