Difference between revisions of "82"
From BG-pedia
5432
m |
m |
||
Line 1: | Line 1: | ||
<h1>JERSEY NUMBER 82</h1> | <h1>JERSEY NUMBER 82</h1> | ||
'''The following players have worn the jersey number 82''' | '''The following players have worn the jersey number 82''' | ||
− | + | {{DISPLAYTITLE:Players who wore jersey number 82}} | |
{| | {| | ||
|-valign=top | |-valign=top |
Revision as of 22:11, 14 August 2017
JERSEY NUMBER 82
The following players have worn the jersey number 82
End | Loudd, Rommie | 1953,54,55 | All-American in 55, Leading receiver for National Championship Team |
End | Wallen, Dick | 1956,57,58 | Consensus All-American in 57, UCLA HOF in 96. |
End | Vena, Don | 1959,60,61 | |
Francis, Don | 1962,63,64 | ||
LB | Pearson, Wade | 1965,66,67 | |
Davidson, Dick | 1968 | ||
SE | Lyman, Brad | 1969,70,72 | |
WR | Sherrard, Mike | 1982,83,84,85 | |
Keating, David | 1986,87,88 | ||
PK | Daluiso, Brad | 1989,90 | |
Anderson, Avery | 1992,93 | Wore 6 in 1994,95 | |
Daly, Marcus | 1995 | ||
WR | Poli-Dixon, Brian | 1997,98,00,01 | |
WR | Graves, Ryan | 2006 | Wore 2 in 07,08 |
WR | Embree, Taylor | 2008,09,10,11 | true freshman starter |
Back to Jersey numbers |
---|