Difference between revisions of "Fletcher, Bryan"
From BG-pedia
5432
m |
m |
||
Line 1: | Line 1: | ||
<h2>Sons of Westwood: Bruin Legends</h2> | <h2>Sons of Westwood: Bruin Legends</h2> | ||
<H4>BRYAN FLETCHER</h4> | <H4>BRYAN FLETCHER</h4> | ||
− | + | {{DISPLAYTITLE:Bryan Fletcher}} | |
'''Career Highlights''' | '''Career Highlights''' | ||
* Lettered as tight end in 1998,99,00,01. | * Lettered as tight end in 1998,99,00,01. | ||
Line 8: | Line 8: | ||
* Was a 6th-round selection in the 2002 [[NFL Draft Selections|NFL Draft]] (Chicago Bears). | * Was a 6th-round selection in the 2002 [[NFL Draft Selections|NFL Draft]] (Chicago Bears). | ||
* Played in 2007 Super Bowl (Indianapolis). | * Played in 2007 Super Bowl (Indianapolis). | ||
− | |||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Latest revision as of 07:41, 19 August 2017
Sons of Westwood: Bruin Legends
BRYAN FLETCHER
Career Highlights
- Lettered as tight end in 1998,99,00,01.
- Served as team captain in 2001.
- Made 30 career catches for 423 yds (14.1 avg).
- Was a 6th-round selection in the 2002 NFL Draft (Chicago Bears).
- Played in 2007 Super Bowl (Indianapolis).