Difference between revisions of "Manning, Don"
From BG-pedia
5432
m |
m |
||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>DON MANNING</H4> | <H4>DON MANNING</H4> | ||
− | + | {{DISPLAYTITLE:Don Manning}} | |
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered as linebacker in 1965,66,67. Wore jersey number [[50]]. | * Lettered as linebacker in 1965,66,67. Wore jersey number [[50]]. | ||
Line 9: | Line 9: | ||
<B>ACCOLADES</B> | <B>ACCOLADES</B> | ||
− | * Earned consensus [[All-American]] honors in 1967. Also earned [[All-Conference Selections|All- | + | * Earned consensus [[All-American]] honors in 1967. Also earned [[All-Conference Selections|All-AAWU honors]] in 1966 and 1967. |
* Inducted into [[Hall of Fame (UCLA)|UCLA HOF]] in 1993. | * Inducted into [[Hall of Fame (UCLA)|UCLA HOF]] in 1993. | ||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Latest revision as of 09:16, 21 August 2017
Sons of Westwood: Bruin Legends
DON MANNING
CAREER HIGHLIGHTS
- Lettered as linebacker in 1965,66,67. Wore jersey number 50.
- Led team in interception in '66.
- Anchored a defense that finished the 1967 season ranked #10.
- Played in UCLA's first Rose Bowl win in 1965.
ACCOLADES
- Earned consensus All-American honors in 1967. Also earned All-AAWU honors in 1966 and 1967.
- Inducted into UCLA HOF in 1993.