Notes:
|
Nov 12, 1938: | Wisconsin | 7 - 14 | L |
Oct 25, 1952: | at Wisconsin | 20 - 7 | W |
Oct 09, 1953: | Wisconsin | 13 - 0 | W |
Sep 27, 1969: | at Wisconsin | 34 - 23 | W |
Sep 22, 1979: | at Wisconsin | 37 - 12 | W |
Sep 27, 1980: | Wisconsin | 35 - 0 | W |
Sep 19, 1981: | at Wisconsin | 31 - 13 | W |
Sep 19, 1982: | at Wisconsin | 51 - 26 | W |
Jan 01, 1994: | Wisconsin | 16 - 21 | L |
Jan 01, 1999: | Wisconsin | 31 - 38 | L |
Dec 29, 2000: | Wisconsin | 20 - 21 | L |
OVERALL RECORD: 7 - 4 - 0 |
|