Year Rush Rec KOR PR Yds Cl
1. Austin, Terrence 2008 90 460 1,109 219 1,878 Jr
2. Jones-Drew, Maurice 2005 914 453 69 427 1,863 Jr
3. Austin, Terrence 2009 25 455 1,036 302 1,818 Sr
4. Brown, Theotis 1978 1,283 74 447 0 1,804 Sr
5. Abdul-Jabbar, Karim 1995 1,571 188 0 0 1,759 Jr
6. Hicks, Skip 1997 1,282 389 0 0 1,671 Sr
7. Jones-Drew, Maurice 2004 1,007 262 185 152 1,606 So
8. McNeil, Freeman 1979 1,396 140 0 0 1,536 Jr
9. Mitchell, Freddie 2000 -1 1,494 0 0 1,493 Jr
10. Green, Gaston 1986 1,405 70 0 0 1,475 Jr
|