UCLA versus Ohio State Buckeyes

From BG-pedia
Revision as of 08:54, 18 August 2017 by BGAdmin (talk | contribs)
5432

UCLA versus Ohio State Buckeyes

Notes:
 Oct 07, 1961:at Ohio St 3 - 13L
 Oct 06, 1962:Ohio St 9 - 7W
 Oct 04, 1975:Ohio St 20 - 41L
 Jan 01, 1976:Ohio St 23 - 10W
 Oct 02, 1976:at Ohio St 10 - 10T
 Sep 29, 1979:Ohio St 13 - 17L
 Oct 04, 1980:at Ohio St 17 - 0W
 Sep 11, 1999:at Ohio St 20 - 42L
 Sep 22, 2001:Ohio St 13 - 6W
OVERALL RECORD: 4 - 4 - 1
Revision as of 08:54, 18 August 2017 by BGAdmin (talk | contribs)