Year No Yds Avg TD Cl
1. Mitchell, Freddie 2000 77 1,494 19.4 9 Jr.
2. Farmer, Danny 1998 58 1,274 22.0 9 Jr.
3. Jordan, Kevin 1994 73 1,228 16.8 7 Jr.
4. Stokes, J.J. 1993 82 1,181 14.4 17 Jr.
5. Rosario, Nelson 2011 64 1,161 18.1 5 Sr.
6. Payton, Jordan 2015 78 1,105 14.2 5 Sr.
7. Bragg, Craig 2003 73 1,065 14.6 5 Jr.
8. LaChapelle, Sean 1991 73 1,056 14.5 11 Jr.
9. McElroy, Jim 1997 47 988 21.0 10 Sr.
10. Payton, Jordan 2014 67 954 14.2 7 Jr.
11. Anderson, Willie 1987 48 903 18.8 6 Sr.
12. Bragg, Craig 2002 55 889 16.2 8 So.
13. Evans, Shaquelle 2012 60 877 14.6 3 Jr.
14. Duarte, Thomas 2015 53 872 16.5 10 Jr.
15. Breazell, Brandon 2007 51 810 15.9 4 Sr.
16. Carney, Cormac 1982 46 779 16.9 2 Sr.
17. Poli-Dixon, Brian 2000 53 750 14.2 5 Jr.
18. Lewis, Marcedes 2005 58 741 12.8 10 Sr.
19. Cooper, Gwen 1969 38 734 19.3 9 Sr.
20. Sherrard, Mike 1984 43 729 17.0 4 Jr.
|