UCLA Football versus San Diego State Aztecs

From BG-pedia
Revision as of 15:07, 11 December 2021 by BGAdmin (talk | contribs)
5432

UCLA versus San Diego State Aztecs

 Oct 07, 1922:at SDSU 24 - 6W
 Oct 13, 1923:SDSU 12 - 0W
 Nov 15, 1924:at SDSU 13 - 13T
 Sep 26, 1925:SDSU 7 - 0W
 Oct 09, 1926:SDSU 42 - 7W
 Sep 23, 1933:SDSU 13 - 0W
 Sep 22, 1934:SDSU 20 - 0W
 Sep 08, 1984:at SDSU 18 - 15W
 Sep 21, 1985:SDSU 34 - 16W
 Sep 20, 1986:at SDSU 45 - 14W
 Sep 05, 1987:SDSU 47 - 14W
 Sep 03, 1988:SDSU 59 - 6W
 Sep 16, 1989:at SDSU 28 - 25W
 Oct 13, 1990:SDSU 45 - 31W
 Sep 26, 1991:at SDSU 37 - 12W
 Sep 26, 1992:SDSU 35 - 17W
 Sep 30, 1993:at SDSU 52 - 13W
 Sep 28, 2002:at SDSU 43 - 7W
 Sep 27, 2003:SDSU 20 - 10W
 Oct 02, 2004:SDSU 33 - 10W
 Sep 03, 2005:at SDSU 44 - 21W
 Sep 05, 2009:SDSU 33 - 14W
 Sep 07, 2019:SDSU 14 - 23L
 Sep 09, 2023:at SDSU 35 - 10W
OVERALL RECORD: 22 - 1 - 1
Revision as of 15:07, 11 December 2021 by BGAdmin (talk | contribs)