Years No. Yds Avg
1. Wilson, Kirk 1956-58 77 3,432 44.60
2. Kluwe, Chris 2001-04 154 6,624 43.01
3. Fikse, Nate 1999-02 267 11,420 42.77
4. Perez, Aaron 2005-08 286 12,220 42.73
5. Andrusyshyn, Zenon 1967-69 136 5,798 42.63
6. Barkate, Harold 1985-88 128 5,392 42.13
7. Buenafe, Kevin 1981-84 232 9,766 42.09
8. Chris, Sailer 1995-98 241 10,120 41.99
9. Schager, Darren 1990-94 221 9,274 41.96
10. Cameron, Paul 1951-53 42 1,757 41.83
|