Notes:
- Bruins have won five of last seven games.
- Bruins 72-0 victory in 1954 still stands as the team's widest margin of victory over any opponent.
- Most points scored: 72
- Longest winning streak: 6
|
Nov 14, 1925: | at Stanford | 0 - 82 | L |
Oct 13, 1928: | at Stanford | 7 - 45 | L |
Oct 12, 1929: | Stanford | 0 - 57 | L |
Oct 31, 1930: | at Stanford | 0 - 20 | L |
Oct 31, 1931: | at Stanford | 6 - 12 | L |
Oct 29, 1932: | Stanford | 13 - 6 | W |
Sep 30, 1933: | at Stanford | 0 - 3 | L |
Nov 03, 1934: | Stanford | 0 - 27 | L |
Oct 19, 1935: | at Stanford | 7 - 6 | W |
Oct 31, 1936: | Stanford | 6 - 19 | L |
Oct 09, 1937: | at Stanford | 7 - 12 | L |
Oct 29, 1938: | Stanford | 6 - 0 | W |
Oct 14, 1939: | at Stanford | 14 - 14 | T |
Nov 02, 1940: | Stanford | 14 - 20 | L |
Oct 04, 1941: | at Stanford | 0 - 33 | L |
Oct 31, 1942: | at Stanford | 20 - 7 | W |
Oct 12, 1946: | Stanford | 26 - 6 | W |
Oct 18, 1947: | at Stanford | 39 - 6 | W |
Oct 16, 1948: | Stanford | 14 - 34 | L |
Oct 08, 1949: | at Stanford | 14 - 7 | W |
Oct 21, 1950: | Stanford | 21 - 7 | W |
Oct 13, 1951: | at Stanford | 7 - 21 | L |
Oct 18, 1952: | Stanford | 24 - 14 | W |
Oct 17, 1953: | at Stanford | 20 - 21 | L |
Oct 16, 1954: | Stanford | 72 - 0 | W |
Oct 15, 1955: | at Stanford | 21 - 13 | W |
Nov 03, 1956: | Stanford | 14 - 13 | W |
Oct 26, 1957: | at Stanford | 6 - 20 | L |
Oct 25, 1958: | Stanford | 19 - 21 | L |
Nov 07, 1959: | at Stanford | 55 - 13 | W |
Oct 22, 1960: | Stanford | 26 - 8 | W |
Oct 28, 1961: | at Stanford | 20 - 0 | W |
Oct 27, 1962: | Stanford | 7 - 17 | L |
Oct 05, 1963: | at Stanford | 10 - 9 | W |
Oct 03, 1964: | Stanford | 27 - 20 | W |
Nov 13, 1965: | at Stanford | 30 - 13 | W |
Nov 12, 1966: | Stanford | 10 - 0 | W |
Oct 02, 1967: | at Stanford | 21 - 16 | W |
Oct 26, 1968: | Stanford | 20 - 17 | W |
Oct 25, 1969: | at Stanford | 20 - 20 | T |
Oct 24, 1970: | Stanford | 7 - 9 | L |
Nov 06, 1971: | at Stanford | 9 - 20 | L |
Nov 04, 1972: | Stanford | 28 - 23 | W |
Oct 13, 1973: | at Stanford | 59 - 13 | W |
Oct 12, 1974: | Stanford | 13 - 13 | T |
Oct 11, 1975: | at Stanford | 31 - 21 | W |
Oct 09, 1976: | Stanford | 38 - 20 | W |
Oct 08, 1977: | at Stanford | 28 - 32 | L |
Oct 07, 1978: | Stanford | 27 - 26 | W |
Oct 06, 1979: | at Stanford | 24 - 27 | L |
Oct 11, 1980: | Stanford | 35 - 21 | W |
Oct 10, 1981: | at Stanford | 23 - 26 | L |
Nov 13, 1982: | Stanford | 38 - 35 | W |
Oct 08, 1983: | at Stanford | 39 - 21 | W |
Oct 06, 1984: | Stanford | 21 - 23 | L |
Oct 12, 1985: | at Stanford | 34 - 9 | W |
Nov 08, 1986: | Stanford | 23 - 28 | L |
Oct 03, 1987: | at Stanford | 49 - 0 | W |
Nov 12, 1988: | Stanford | 27 - 17 | W |
Nov 04, 1989: | at Stanford | 14 - 17 | L |
Sep 15, 1990: | Stanford | 32 - 31 | W |
Nov 09, 1991: | at Stanford | 10 - 27 | L |
Oct 10, 1992: | Stanford | 7 - 19 | L |
Sep 25, 1993: | at Stanford | 28 - 25 | W |
Oct 29, 1994: | Stanford | 31 - 30 | W |
Oct 21, 1995: | at Stanford | 42 - 28 | W |
Nov 02, 1996: | Stanford | 20 - 21 | L |
Nov 01, 1997: | at Stanford | 27 - 7 | W |
Oct 31, 1998: | Stanford | 28 - 24 | W |
Sep 25, 1999: | at Stanford | 32 - 42 | L |
Nov 04, 2000: | Stanford | 37 - 35 | W |
Oct 27, 2001: | at Stanford | 28 - 38 | L |
Oct 26, 2002: | Stanford | 28 - 18 | W |
Nov 01, 2003: | at Stanford | 14 - 21 | L |
Oct 30, 2004: | Stanford | 21 - 0 | W |
Oct 29, 2005: | at Stanford | 30 - 27 | W |
Sep 30, 2006: | Stanford | 31 - 0 | W |
Sep 01, 2007: | at Stanford | 45 - 17 | W |
Oct 18, 2008: | Stanford | 23 - 20 | W |
Oct 03, 2009: | at Stanford | 16 - 24 | L |
Sep 11, 2010: | Stanford | 0 - 35 | L |
Oct 01, 2011: | at Stanford | 19 - 45 | L |
Nov 24, 2012: | Stanford | 17 - 35 | L |
Nov 30, 2012: | at Stanford | 24 - 27 | L |
Oct 19, 2013: | at Stanford | 10 - 24 | L |
Nov 28, 2014: | Stanford | 10 - 31 | L |
Oct 15, 2015: | at Stanford | 35 - 56 | L |
Sep 24, 2016: | Stanford | 13 - 22 | L |
Sep 23, 2017: | Stanford | 34 - 58 | L |
Nov 24, 2018: | Stanford | 42 - 49 | L |
Oct 17, 2019: | at Stanford | 34 - 16 | W |
Dec 19, 2020: | Stanford | 47 - 48 | L |
Sep 25, 2021: | at Stanford | 35 - 24 | W |
Oct 29, 2022: | Stanford | 38 - 13 | W |
Oct 21, 2023: | at Stanford | 42 - 7 | W |
OVERALL RECORD: 49 - 43 - 3 |
|