Sons of Westwood: Bruin Legends
KAI FORBATH: 2009 LOU GROZA PLACE KICKER AWARD
CAREER HIGHLIGHTS
- His 85 career field goals ties the UCLA record set by John Lee.
- His 357 career points ties for second in Bruin history for career scoring.
- He had kicked two or more field goals in a game 31 times (an NCAA record).
- Led team in scoring the last three years (2007-09). His 108 points in 2009 and 105 points in 2007 rank in the top ten on the all-time UCLA list.
- Only the fourth player in school history to score over 100 points in a season twice. (Others include John Lee, Chris Sailer, and Skip Hicks.)
ACCOLADES
Career Scoring Leaders |
---|
|
Years TD PAT FG Pts
1. Fairbairn, Ka'imi 2012-15 0 209 68 413
2. Lee, John 1982-85 0 135 85 390
3. Forbath, Kai 2007-10 0 102 85 357
3. Medlock, Justin 2003-06 0 147 70 357
5. Hicks, Skip 1993-94,96-97 55 0 0 330
6. Merten, Bjorn 1993-96 0 130 57 301
7. Velasco, Alfredo 1986-89 0 114 51 267
8. Foster, DeShaun 1998-01 44 *1 0 266
9. Griffith, Chris 1999-02 0 136 42 262
10. Green, Gaston 1984-87 40 *4 0 248
11. Jones-Drew, Maurice 2003-05 39 0 0 234
* — two-point conversions
|
|
Scoring Leaders (Single Season)
Career Field Goal Leaders |
---|
|
Years FGA FGM Lg
1. Lee, John 1982-85 100 85 52
1. Forbath, Kai 2007-10 101 85 54
3. Medlock, Justin 2003-06 88 70 52
4. Merten, Bjorn 1993-96 83 57 50
5. Velasco, Alfredo 1986-89 65 51 53
6. Griffith, Chris 1999-02 59 42 49
7. Sailer, Chris 1995-98 46 33 56
8. Boermeester, Peter 1977-79 49 31 48
9. Perez, Louis 1991-92 40 29 47
10. Johnson, Norm 1978-81 34 24 49
Herrera, Efren 1971-73 47 24 48
|
|