Year Plays Rush Pass Yds Cl
1. McNown, Cade 1998 432 182 3,470 3,652 Sr.
2. Olson, Drew 2005 428 -48 3,198 3,150 Sr.
3. McNown, Cade 1997 391 26 3,116 3,142 Jr.
4. Ramsey, Tom 1982 470 138 2,986 3,124 Sr.
5. Aikman, Troy 1988 432 83 2,771 2,854 Sr.
6. Maddox, Tommy 1990 417 148 2,682 2,830 Fr.R
7. Olson, Drew 2004 394 106 2,565 2,671 Jr.
8. Maddox, Tommy 1991 420 -29 2,681 2,652 So.
9. McNown, Cade 1996 424 58 2,424 2,482 So.
10. Aikman, Troy 1987 352 -87 2,527 2,440 Jr.
|