Years No. Yds Avg TD
1. Bragg, Craig 2001-04 193 2,845 14.74 19
2. Jordan, Kevin 1992-95 179 2,548 14.23 12
3. Farmer, Danny 1996-99 159 3,020 18.99 19
4. Stokes, J.J. 1991-94 154 2,469 16.03 28
5. Rosario, Nelson 2008-11 148 2,362 15.96 --
6. LaChapelle, Sean 1989-92 142 2,027 14.27 14
7. Poli-Dixon, Brian 1997-01 139 2,127 15.30 20
8. Embree, Taylor 2008-11 137 -,--- --.-- --
9. Sherrard, Mike 1982-85 128 1,965 15.35 10
10. Lewis, Marcedes 2002-05 126 1,571 12.47 21
11. Farr, Mike 1986-89 124 1,497 12.07 2
12. Mitchell, Freddie 1998-00 119 2,135 17.94 10
|