Years Carries TYG YL NYG Avg
1. Franklin, Johnathan 2009-12 --- ---- -- 4,403 ---
2. Green, Gaston 1984-87 708 3,884 153 3,731 5.27
3. McNeil, Freeman 1977-80 605 3,297 102 3,195 5.28
4. Foster, DeShaun 1998-01 722 3,454 260 3,194 4.42
5. Abdul-Jabbar, Karim 1992-95 608 3,341 159 3,182 5.23
6. Tyler, Wendell 1973-76 526 3,240 59 3,181 6.04
7. Hicks, Skip 1993-94,96-97 638 3,373 233 3,140 4.92
8. Brown, Theotis 1976-78 526 2,954 40 2,914 5.54
9. Markey, Chris 2004-07 579 2,882 149 2,733 4.72
10. Nelson, Kevin 1980-83 574 2,687 104 2,583 4.50
11. Jones-Drew, Maurice 2003-05 481 2,650 147 2,503 5.20
|