Sons of Westwood: Bruin Legends
JOHN LEE
CAREER HIGHLIGHTS
- Lettered in 1982,83,84,85
- Pac-10's leading career scorer (390 pts).
- Led team in scoring in each of his four years.
- NCAA (and school) record holder for career field goals (85); most field goals in season (29); and field goal accuracy (.857)
- Converted 135 of 136 PATs (including 108 straight).
- The first of just four players in school history to score over 100 points in a season twice. (Others include Skip Hicks, Chris Sailer, and Kai Forbath.)
- Second round draft pick in 1986 NFL Draft (St Louis Cardinals).
ACCOLADES
Template:True Freshmen Starters
Career Scoring Leaders |
---|
|
Years TD PAT FG Pts
1. Fairbairn, Ka'imi 2012-15 0 209 68 413
2. Lee, John 1982-85 0 135 85 390
3. Forbath, Kai 2007-10 0 102 85 357
3. Medlock, Justin 2003-06 0 147 70 357
5. Hicks, Skip 1993-94,96-97 55 0 0 330
6. Merten, Bjorn 1993-96 0 130 57 301
7. Velasco, Alfredo 1986-89 0 114 51 267
8. Foster, DeShaun 1998-01 44 *1 0 266
9. Griffith, Chris 1999-02 0 136 42 262
10. Green, Gaston 1984-87 40 *4 0 248
11. Jones-Drew, Maurice 2003-05 39 0 0 234
* — two-point conversions
|
|
Single-Season Scoring Leaders
|
---|
|
1 1997 Hicks, Skip 156
2t 1996 Hicks, Skip 120
2t 2005 Jones-Drew, Maurice 120
4 1984 Lee, John 117
5 2006 Medlock, Justin 113
6 1997 Sailer, Chris 109
7t 1987 Velasco, Alfredo 108
7t 2009 Forbath, Kai 108
9 2015 Fairbairn, Ka'imi 107
10t 2007 Forbath, Kai 105
10t 1985 Lee, John 105
|
|
Career Field Goal Leaders |
---|
|
Years FGA FGM Lg
1. Lee, John 1982-85 100 85 52
1. Forbath, Kai 2007-10 101 85 54
3. Medlock, Justin 2003-06 88 70 52
4. Merten, Bjorn 1993-96 83 57 50
5. Velasco, Alfredo 1986-89 65 51 53
6. Griffith, Chris 1999-02 59 42 49
7. Sailer, Chris 1995-98 46 33 56
8. Boermeester, Peter 1977-79 49 31 48
9. Perez, Louis 1991-92 40 29 47
10. Johnson, Norm 1978-81 34 24 49
Herrera, Efren 1971-73 47 24 48
|
|