Sons of Westwood: Bruin Legends
P/PK Chris Sailer
CAREER HIGHLIGHTS
- Lettered as punter in 1995,96,97,98. Included placekicking duties in 97 and 98.
- Made 15 straight field-goals in '97.
- Has UCLA record of 56-yard field goal versus Oregon.
- Ranked 3rd in NCAA in field goals in 1997
- In only two years as PK, he ranks 7th in UCLA career field goal (33) list.
- In only two years as PK, he ranks 12th in UCLA career scoring list (213 pts).
- His 109 pts in 1997 and 104 pts in 1998 rank 6th and 11th, respectively in the school's Single Season Scoring list.
- One of just four players in school history to score over 100 points in a season twice. (Others include John Lee, Skip Hicks, and Kai Forbath.)
- Ranks 8th in team for career punting (41.99 yds/punt).
ACCOLADES
- All-American as punter and place kicker in 1997.
- One of 3 finalists for the Lou Groza Award in 1997.
Template:True Freshmen Starters
Career Punting Leaders |
---|
|
Years No. Yds Avg
1. Wilson, Kirk 1956-58 77 3,432 44.60
2. Locke, Jeff 2009-12 275 12,163 44.23
3. Kluwe, Chris 2001-04 154 6,624 43.01
4. Fikse, Nate 1999-02 267 11,420 42.77
5. Perez, Aaron 2005-08 286 12,220 42.73
6. Andrusyshyn, Zenon 1967-69 136 5,798 42.63
7. Barkate, Harold 1985-88 128 5,392 42.13
8. Buenafe, Kevin 1981-84 232 9,766 42.09
9. Sailer, Chris 1995-98 241 10,120 41.99
10. Schager, Darren 1990-94 221 9,274 41.96
11. Cameron, Paul 1951-53 42 1,757 41.83
|
|
Career Field Goal Leaders |
---|
|
Years FGA FGM Lg
1. Lee, John 1982-85 100 85 52
1. Forbath, Kai 2007-10 101 85 54
3. Medlock, Justin 2003-06 88 70 52
4. Merten, Bjorn 1993-96 83 57 50
5. Velasco, Alfredo 1986-89 65 51 53
6. Griffith, Chris 1999-02 59 42 49
7. Sailer, Chris 1995-98 46 33 56
8. Boermeester, Peter 1977-79 49 31 48
9. Perez, Louis 1991-92 40 29 47
10. Johnson, Norm 1978-81 34 24 49
Herrera, Efren 1971-73 47 24 48
|
|
Single-Season Scoring Leaders
|
---|
|
1 1997 Hicks, Skip 156
2t 1996 Hicks, Skip 120
2t 2005 Jones-Drew, Maurice 120
4 1984 Lee, John 117
5 2006 Medlock, Justin 113
6 1997 Sailer, Chris 109
7t 1987 Velasco, Alfredo 108
7t 2009 Forbath, Kai 108
9 2015 Fairbairn, Ka'imi 107
10t 2007 Forbath, Kai 105
10t 1985 Lee, John 105
|
|