Year FGA FGM Pct Cl
1. Lee, John 1984 36 32 .889 Jr.
2. Forbath, Kai 2009 31 28 .903 Jr.
Medlock, Justin 2006 32 28 .875 Sr.
4. Forbath, Kai 2007 30 25 .833 Fr.
5. Lee, John 1985 25 22 .880 Sr.
6. Merten, Bjorn 1993 26 21 .808 Fr.
7. Sailer, Chris 1997 25 20 .800 Jr.
Velasco, Alfredo 1987 24 20 .833 So.
9. Forbath, Kai 2008 22 19 .864 So.
10. Velasco, Alfredo 1988 19 17 .895 Jr.
|