Years No. Yds Avg TD
1. Austin, Terrence 2006-09 89 2,145 24.10 0
2. Perry, Tab 2000-02 67 1,476 22.03 0
3. Brown, Brian 1986-89 66 1,416 21.45 0
4. McElroy, Jim 1994-97 54 1,259 23.31 0
5. Henry, Wally 1974-76 42 875 20.83 0
6. Townsell, Jojo 1979-82 41 963 23.49 1
7. Carver, Ron 1969-71 40 890 22.25 0
8. Wills, Shawn 1988-91 39 841 21.56 0
9. Markey, Chris 2004-07 36 790 21.94 0
10. Slater, Matthew 2004-07 34 986 29.00 3
|