UCLA versus Occidental College Tigers

From BG-pedia
Revision as of 22:54, 8 November 2017 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
5432

UCLA versus Occidental College Tigers

Notes:
 Oct 09, 1920:Occidental 0 - 21L
 Oct 29, 1921:at Occidental 0 - 35L
 Oct 21, 1922:Occidental 7 - 14L
 Nov 17, 1923:at Occidental 6 - 20L
 Oct 25, 1924:Occidental 7 - 20L
 Oct 24, 1925:at Occidental 9 - 0W
 Nov 06, 1926:Occidental 24 - 7W
 Oct 15, 1927:Occidental 8 - 0W
 Sep 25, 1931:Occidental 0 - 0T
 Sep 26, 1936:Occidental 21 - 0W
OVERALL RECORD: 4 - 5 - 1
Revision as of 22:54, 8 November 2017 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)