UCLA versus Fresno State Bulldogs

From BG-pedia
Revision as of 23:57, 4 September 2021 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
5432

UCLA versus Fresno State Bulldogs

Notes:
 Oct 01, 1927:Fresno St 7 - 0W
 Oct 05, 1929:Fresno St 56 - 6W
 Sep 19, 1987:Fresno St 17 - 0W
 Sep 30, 1995:Fresno St 45 - 21W
 Sep 18, 1999:Fresno St 35 - 21W
 Sep 09, 2000:Fresno St 24 - 21W
 Dec 30, 2003:Fresno St 9 - 17L
 Sep 27, 2008:Fresno St 31 - 36L
 Sep 15, 2018:Fresno St 14 - 38L
 Sep 18, 2021:Fresno St 37 - 40L
OVERALL RECORD: 6 - 4 - 0
Revision as of 23:57, 4 September 2021 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)