Years TD PAT FG Pts
1. Lee, John 1982-85 0 135 85 390
5. Forbath, Kai 2007-10 0 102 85 357
2. Medlock, Justin 2003-06 0 147 70 357
3. Hicks, Skip 1993-94, 96-97 55 0 0 330
4. Merten, Bjorn 1993-96 0 130 57 301
6. Velasco, Alfredo 1986-89 0 114 51 267
7. Foster, DeShaun 1998-01 44 *1 0 266
8. Griffith, Chris 1999-02 0 136 42 262
9. Green, Gaston 1984-87 40 *4 0 248
10. Jones-Drew, Maurice 2003-05 39 0 0 234
* — two-point conversions
|