Sons of Westwood: Bruin Legends
SKIP HICKS
CAREER HIGHLIGHTS
- Lettered as tailback in 1993,94,96,97.
- Set single-season Pac 10 record with 26 total touchdowns and scoring (156 points) in 97.
- His 156 points in 1997 and 120 pts in 1996 rank 1 and 2 in the school's Single-Season Scoring Leaders list.
- Finished career as the Pac-10's leader in touchdowns (55).
- Ranks 6th on the team for career rushing yards (3,140).
- Ranks 4th on the team for scoring (330 points).
- Scored four TDs in a game five times in his career.
- The only non-kicker in school history to score over 100 points in a season twice. (Others include John Lee, Chris Sailer, and Kai Forbath.)
- Was a 3rd round selection in the 1998 NFL Draft (Washington).
ACCOLADES
Career Rushing Leaders |
---|
|
Years Carries TYG YL NYG Avg
1. Franklin, Johnathan 2009-12 788 4,620 217 4,403 5.59
2. Green, Gaston 1984-87 708 3,884 153 3,731 5.27
3. Perkins, Paul 2013-15 622 3,611 120 3,491 5.61
4. McNeil, Freeman 1977-80 605 3,297 102 3,195 5.28
5. Foster, DeShaun 1998-01 722 3,454 260 3,194 4.42
6. Abdul-Jabbar, Karim 1992-95 608 3,341 159 3,182 5.23
7. Tyler, Wendell 1973-76 526 3,240 59 3,181 6.04
8. Hicks, Skip 1993-94,96-97 638 3,373 233 3,140 4.92
9. Brown, Theotis 1976-78 526 2,954 40 2,914 5.54
10. Markey, Chris 2004-07 579 2,882 149 2,733 4.72
11. Nelson, Kevin 1980-83 574 2,687 104 2,583 4.50
12. Jones-Drew, Maurice 2003-05 481 2,650 147 2,503 5.20
|
|
Career Scoring Leaders |
---|
|
Years TD PAT FG Pts
1. Fairbairn, Ka'imi 2012-15 0 209 68 413
2. Lee, John 1982-85 0 135 85 390
3. Forbath, Kai 2007-10 0 102 85 357
3. Medlock, Justin 2003-06 0 147 70 357
5. Hicks, Skip 1993-94,96-97 55 0 0 330
6. Merten, Bjorn 1993-96 0 130 57 301
7. Velasco, Alfredo 1986-89 0 114 51 267
8. Foster, DeShaun 1998-01 44 *1 0 266
9. Griffith, Chris 1999-02 0 136 42 262
10. Green, Gaston 1984-87 40 *4 0 248
11. Jones-Drew, Maurice 2003-05 39 0 0 234
* — two-point conversions
|
|
Scoring Leaders (Single Season)