Year No Yds Avg TD Cl
1. Mitchell, Freddie 2000 77 1,494 19.4 9 Jr.
2. Farmer, Danny 1998 58 1,274 22.0 9 Jr.
3. Jordna, Kevin 1994 73 1,228 16.8 7 Jr.
4. Stokes, J.J. 1993 82 1,181 14.4 17 Jr.
5. Bragg, Craig 2003 73 1,065 14.6 5 Jr.
6. LaChapelle, Sean 1991 73 1,056 14.5 11 Jr.
7. McElroy, Jim 1997 47 988 21.0 10 Sr.
8. Anderson, Willie 1987 48 903 18.8 6 Sr.
9. Bragg, Craig 2002 55 889 16.2 8 So.
10. Breazell, Brandon 2007 51 810 15.9 4 Sr.
|