Year Rush Rec KOR PR Yds Cl
1. Terrence Austin 2008 90 460 1,109 219 1,878 Jr.
2. Maurice Drew 2005 914 453 69 427 1,863 Jr.
3. Terrence Austin 2009 25 455 1,036 302 1,818 Sr.
4. Theotis Brown 1978 1,283 74 447 0 1,804 Sr.
5. Karim Abdul-Jabbar 1995 1,571 188 0 0 1,759 Jr.
6. Skip Hicks 1997 1,282 389 0 0 1,671 Sr.
7. Maurice Drew 2004 1,007 262 185 152 1,606 So.
8. Freeman McNeil 1979 1,396 140 0 0 1,536 Jr.
9. Freddie Mitchell 2000 -1 1,494 0 0 1,493 Jr.
10. Gaston Green 1986 1,405 70 0 0 1,475 Jr.
|