Notes:
- Most points scored: 65
- Longest winning streak: 8
- 1932 game: On the last play of the game with the Bruins trailing, 7-6, and the ball on their own 7-yard line, quarterback Mike Frankovich faded into the end zone and threw to Ransom "Pants" Livesay who went all the way, 93 yards, to give UCLA a 12-7 win.
- 1945 game: Cal Rossi rushed for 169 yards against Oregon, which stood as a school record for 15 years.
- 1974 game: Theotis Brown set a school record (at the time) with 278 rushing yards against Oregon in 1974. Since broken by DeShaun Foster with 301 yards versus the 2001 Huskies.
|
Nov 29, 1928: | Oregon | 6 - 26 | L |
Nov 02, 1929: | at Oregon | 0 - 27 | L |
Nov 08, 1930: | at Oregon | 0 - 7 | L |
Nov 21, 1931: | Oregon | 6 - 13 | L |
Oct 15, 1932: | at Oregon | 12 - 7 | W |
Oct 28, 1933: | Oregon | 0 - 7 | L |
Sep 29, 1934: | at Oregon | 3 - 26 | L |
Oct 26, 1935: | Oregon | 33 - 6 | W |
Nov 07, 1936: | at Oregon | 7 - 0 | W |
Sep 24, 1937: | Oregon | 26 - 13 | W |
Oct 01, 1938: | at Oregon | 12 - 14 | L |
Oct 28, 1939: | Oregon | 16 - 6 | W |
Nov 09, 1940: | at Oregon | 0 - 18 | L |
Oct 25, 1941: | Oregon | 14 - 7 | W |
Nov 07, 1942: | at Oregon | 7 - 14 | L |
Oct 26, 1945: | Oregon | 12 - 0 | W |
Nov 09, 1946: | at Oregon | 14 - 0 | W |
Oct 11, 1947: | Oregon | 24 - 7 | W |
Nov 12, 1948: | Oregon | 7 - 26 | L |
Sep 30, 1949: | at Oregon | 35 - 27 | W |
Sep 23, 1950: | Oregon | 28 - 0 | W |
Oct 20, 1951: | Oregon | 41 - 0 | W |
Sep 20, 1952: | Oregon | 13 - 6 | W |
Oct 03, 1953: | at Oregon | 12 - 0 | W |
Nov 06, 1954: | Oregon | 41 - 0 | W |
Oct 06, 1956: | Oregon | 6 - 0 | W |
Oct 05, 1957: | at Oregon | 0 - 21 | L |
Nov 15, 1958: | Oregon | 7 - 3 | W |
Nov 15, 1969: | at Oregon | 13 - 10 | W |
Oct 10, 1970: | Oregon | 40 - 41 | L |
Sep 29, 1972: | Oregon | 65 - 20 | W |
Nov 10, 1973: | at Oregon | 27 - 7 | W |
Nov 09, 1974: | Oregon | 21 - 0 | W |
Nov 08, 1975: | at Oregon | 50 - 17 | W |
Nov 06, 1976: | Oregon | 46 - 0 | W |
Nov 05, 1977: | at Oregon | 21 - 3 | W |
Nov 04, 1978: | Oregon | 23 - 21 | W |
Nov 17, 1979: | at Oregon | 35 - 0 | W |
Nov 08, 1980: | Oregon | 14 - 20 | L |
Oct 31, 1981: | at Oregon | 28 - 11 | W |
Oct 30, 1982: | Oregon | 40 - 12 | W |
Nov 05, 1983: | at Oregon | 24 - 13 | W |
Nov 03, 1984: | Oregon | 18 - 20 | L |
Oct 17, 1987: | Oregon | 41 - 10 | W |
Nov 05, 1988: | at Oregon | 16 - 6 | W |
Nov 11, 1989: | Oregon | 20 - 38 | L |
Nov 03, 1990: | at Oregon | 24 - 28 | L |
Nov 16, 1991: | Oregon | 16 - 7 | W |
Nov 14, 1992: | at Oregon | 9 - 6 | W |
Sep 16, 1995: | Oregon | 31 - 38 | L |
Oct 05, 1996: | at Oregon | 41 - 22 | W |
Oct 11, 1997: | at Oregon | 39 - 31 | W |
Oct 17, 1998: | Oregon | 41 - 38 | W |
Oct 09, 1999: | Oregon | 34 - 29 | W |
Sep 23, 2000: | at Oregon | 10 - 29 | L |
Nov 10, 2001: | Oregon | 20 - 21 | L |
Oct 12, 2002: | Oregon | 30 - 31 | L |
Nov 15, 2003: | Oregon | 13 - 31 | L |
Nov 15, 2004: | at Oregon | 34 - 26 | W |
Oct 14, 2006: | at Oregon | 20 - 30 | L |
Nov 24, 2007: | Oregon | 16 - 0 | W |
Oct 11, 2008: | at Oregon | 24 - 31 | L |
Oct 10, 2009: | Oregon | 10 - 24 | L |
Oct 21, 2010: | at Oregon | 13 - 60 | L |
Dec 02, 2011: | at Oregon | 31 - 49 | L |
Oct 26, 2013: | at Oregon | 14 - 42 | L |
Oct 11, 2014: | Oregon | 30 - 42 | L |
Oct 21, 2017: | Oregon | 31 - 14 | W |
Nov 03, 2018: | at Oregon | 21 - 42 | L |
Nov 31, 2020: | at Oregon | 35 - 38 | L |
Oct 23, 2021: | Oregon | 31 - 34 | L |
Oct 22, 2022: | at Oregon | 30 - 45 | L |
OVERALL RECORD: 40 - 32 - 0 |
|