Notes:
|
Jan 01, 1947: | Illinois | 14 - 45 | L |
Oct 13, 1950: | at Illinois | 6 - 14 | L |
Sep 29, 1951: | at Illinois | 13 - 27 | L |
Sep 27, 1957: | Illinois | 16 - 6 | W |
Sep 27, 1958: | at Illinois | 18 - 14 | W |
Oct 25, 1963: | Illinois | 12 - 18 | L |
Oct 24, 1964: | at Illinois | 7 - 26 | L |
Jan 03, 1984: | Illinois | 45 - 9 | W |
Dec 31, 1991: | Illinois | 6 - 3 | W |
Sep 13, 2003: | Illinois | 6 - 3 | W |
Sep 11, 2004: | at Illinois | 35 - 17 | W |
Dec 31, 2011: | Illinois | 14 - 20 | L |
OVERALL RECORD: 6 - 6 - 0 |
|