Notes:
|
Sep 29, 1956: | at Michigan | 13 - 42 | L |
Sep 30, 1961: | at Michigan | 6 - 29 | L |
Sep 25, 1971: | at Michigan | 0 - 38 | L |
Sep 23, 1972: | Michigan | 9 - 26 | L |
Dec 31, 1981: | Michigan | 14 - 33 | L |
Sep 25, 1982: | at Michigan | 31 - 27 | W |
Jan 01, 1983: | Michigan | 24 - 14 | W |
Sep 23, 1989: | Michigan | 23 - 24 | L |
Sep 22, 1990: | at Michigan | 15 - 38 | L |
Sep 28, 1996: | at Michigan | 9 - 38 | L |
Sep 16, 2000: | Michigan | 23 - 20 | W |
OVERALL RECORD: 3 - 8 - 0 |
|