Notes:
|
Oct 07, 1961: | at Ohio St | 3 - 13 | L |
Oct 06, 1962: | Ohio St | 9 - 7 | W |
Oct 04, 1975: | Ohio St | 20 - 41 | L |
Jan 01, 1976: | Ohio St | 23 - 10 | W |
Oct 02, 1976: | at Ohio St | 10 - 10 | T |
Sep 29, 1979: | Ohio St | 13 - 17 | L |
Oct 04, 1980: | at Ohio St | 17 - 0 | W |
Sep 11, 1999: | at Ohio St | 20 - 42 | L |
Sep 22, 2001: | Ohio St | 13 - 6 | W |
OVERALL RECORD: 4 - 4 - 1 |
|